|
Level 5Experience 1094To next level 106 |
|
Level 5Experience 1094To next level 106 |
Overall Rank 46th |
Complex Score 21.511 |
Total winnings 281 |
Average winnings 9.69 |
1st 6 | 2nd 5 | 3rd 3 | 4th 5 | 5th 2 |
Entries 29 | Average Rank 3.74 |
Win Percentage 20.690% | Average Score 67.551 |
Votes 332 | Average Votes 11.448 |
Comments 75 | Average Comments 2.586 |
Votes Cast 411 | Average Votes Cast 4.52 |
Comments Cast 134 | Average Comments Cast 2.20 |
Points 22929 | Average Points 790.655 |
Points Cast 29359 | Average Points Cast 322.626 |
Anonymous | ||
× 2 |
Photography | ||
× 1 |
Regular | ||
× 2 |
Time Attack | ||
× 1 |