|
Level 9Experience 2138To next level 262 |
|
Level 9Experience 2138To next level 262 |
Overall Rank 41st |
Complex Score 22.677 |
Total winnings 939 |
Average winnings 26.83 |
1st 8 | 2nd 9 | 3rd 5 | 4th 2 | 5th 6 |
Entries 35 | Average Rank 2.70 |
Win Percentage 22.857% | Average Score 67.958 |
Votes 324 | Average Votes 9.971 |
Comments 90 | Average Comments 2.571 |
Votes Cast 1148 | Average Votes Cast 4.48 |
Comments Cast 174 | Average Comments Cast 1.79 |
Points 22749 | Average Points 649.971 |
Points Cast 80139 | Average Points Cast 312.988 |
Bounty | ||
× 2 |
Photography | ||
× 2 |
Regular | ||
× 3 |
Theme | ||
× 1 |