|
Level 2Experience 364To next level 86 |
|
Level 2Experience 364To next level 86 |
Overall Rank 61st |
Complex Score 18.813 |
Total winnings 213 |
Average winnings 11.83 |
1st 4 | 2nd 4 | 3rd 0 | 4th 1 | 5th 6 |
Entries 18 | Average Rank 3.72 |
Win Percentage 22.222% | Average Score 58.182 |
Votes 124 | Average Votes 6.889 |
Comments 40 | Average Comments 2.222 |
Votes Cast 91 | Average Votes Cast 3.96 |
Comments Cast 0 | Average Comments Cast 0.00 |
Points 8050 | Average Points 447.222 |
Points Cast 5366 | Average Points Cast 233.304 |
Bounty | ||
× 1 |
Theme | ||
× 1 |
Time Attack | ||
× 2 |