|
Level 13Experience 4367To next level 433 |
|
Level 13Experience 4367To next level 433 |
Overall Rank 12th |
Complex Score 31.012 |
Total winnings 3.05K |
Average winnings 49.23 |
1st 24 | 2nd 19 | 3rd 8 | 4th 4 | 5th 1 |
Entries 62 | Average Rank 1.74 |
Win Percentage 38.710% | Average Score 73.266 |
Votes 727 | Average Votes 11.806 |
Comments 352 | Average Comments 5.677 |
Votes Cast 1908 | Average Votes Cast 4.48 |
Comments Cast 583 | Average Comments Cast 2.08 |
Points 54066 | Average Points 872.032 |
Points Cast 132202 | Average Points Cast 311.542 |
Anonymous | ||
× 4 |
Bounty | ||
× 4 |
Regular | ||
× 8 |
Theme | ||
× 4 |
Time Attack | ||
× 3 |
Treasure Chest | ||
× 1 |