|
Level 6Experience 1470To next level 30 |
|
Level 6Experience 1470To next level 30 |
Overall Rank 77th |
Complex Score 15.698 |
Total winnings 300 |
Average winnings 10.00 |
1st 1 | 2nd 4 | 3rd 7 | 4th 7 | 5th 5 |
Entries 30 | Average Rank 3.64 |
Win Percentage 3.333% | Average Score 63.520 |
Votes 288 | Average Votes 9.633 |
Comments 218 | Average Comments 7.267 |
Votes Cast 697 | Average Votes Cast 4.50 |
Comments Cast 1099 | Average Comments Cast 5.75 |
Points 18379 | Average Points 612.633 |
Points Cast 51625 | Average Points Cast 333.065 |
Regular | ||
× 1 |