|
Level 4Experience 765To next level 135 |
|
Level 4Experience 765To next level 135 |
Overall Rank 45th |
Complex Score 21.543 |
Total winnings 327 |
Average winnings 13.63 |
1st 4 | 2nd 6 | 3rd 8 | 4th 5 | 5th 1 |
Entries 24 | Average Rank 2.27 |
Win Percentage 16.667% | Average Score 70.476 |
Votes 314 | Average Votes 13.083 |
Comments 168 | Average Comments 6.958 |
Votes Cast 160 | Average Votes Cast 3.98 |
Comments Cast 71 | Average Comments Cast 2.15 |
Points 22288 | Average Points 928.667 |
Points Cast 11210 | Average Points Cast 278.000 |
Anonymous | ||
× 2 |
Regular | ||
× 1 |
Time Attack | ||
× 1 |