|
Level 19Experience 8071To next level 429 |
|
Level 19Experience 8071To next level 429 |
Overall Rank 40th |
Complex Score 22.993 |
Total winnings 3.57K |
Average winnings 11.24 |
1st 18 | 2nd 45 | 3rd 77 | 4th 66 | 5th 55 |
Entries 318 | Average Rank 3.91 |
Win Percentage 5.660% | Average Score 42.542 |
Votes 2078 | Average Votes 6.538 |
Comments 516 | Average Comments 1.623 |
Votes Cast 1613 | Average Votes Cast 4.33 |
Comments Cast 815 | Average Comments Cast 2.62 |
Points 92002 | Average Points 289.314 |
Points Cast 80402 | Average Points Cast 215.463 |
Bounty | ||
× 2 |
Regular | ||
× 9 |
Time Attack | ||
× 7 |