|
Level 1Experience 48To next level 152 |
|
Level 1Experience 48To next level 152 |
Overall Rank 185th |
Complex Score 3.730 |
Total winnings 62 |
Average winnings 62.00 |
1st 1 | 2nd 0 | 3rd 0 | 4th 0 | 5th 0 |
Entries 1 | Average Rank 0.33 |
Win Percentage 99.999% | Average Score 55.826 |
Votes 7 | Average Votes 7.000 |
Comments 1 | Average Comments 1.000 |
Votes Cast 3 | Average Votes Cast 3.00 |
Comments Cast 0 | Average Comments Cast 0.00 |
Points 391 | Average Points 391.000 |
Points Cast 157 | Average Points Cast 157.000 |
Theme | ||
× 1 |